Devlog - October 2025

– Reconfigure by @antti_tiihonen
Mastodon Updates#
There were several increasingly small Mastodon updates this month, v4.4.6, v4.4.7, and v4.4.8, fixing some issues with security, quote posts, and regressions.
The main line version of Mastodon currently has the ability to display quote posts, but the ability to create them will likely be released shortly, and several release candidates have already been published.
Costs and Donations#

Expand Costs Table
| peoplemaking.games | October 2025 | 0.72 | |
|---|---|---|---|
| CAD | USD | ||
| Main Server | 12-32GB-512GB | -$50 | -$36 |
| Media (OVH) | 188 GB | -$8 | -$6 |
| Media (Wasabi) | 48 GB | -$11 | -$8 |
| Backups | 74 GB | -$1 | -$1 |
| Domain Name | $37/yr | -$3 | -$2 |
| Email Server | -$5 | -$4 | |
| Patreon Donations | $158 | $113 | |
| Patreon Fees | -$28 | -$20 | |
| Monthly Totals | |||
| Previous Balance | $178 | $128 | |
| Total Expenses | -$78 | -$56 | |
| Net Donations | $130 | $93 | |
| Balance | $230 | $165 |
Thank you to everyone that has donated through Patreon. There’s no obligation that you donate in order to use the server, but it is most appreciated!
– Brook

Read other posts