Devlog - January 2026

– Sequoia, The Tree Guardian (ArtStation) by @JBJ_3Dart
Mastodon Updates#
There were a couple of small updates to Mastodon this month with mostly behind the scenes and security related fixes v4.5.4 and v4.5.5.
Costs and Donations#

Expand Costs Table
| peoplemaking.games | January 2026 | 0.73 | |
|---|---|---|---|
| CAD | USD | ||
| Main Server | 12-32GB-512GB | -$50 | -$37 |
| Media (OVH) | 193 GB | -$8 | -$6 |
| Media (Wasabi) | 48 GB | -$11 | -$8 |
| Backups | 81 GB | -$1 | -$1 |
| Domain Name | $37/yr | -$3 | -$2 |
| Email Server | -$5 | -$4 | |
| Patreon Donations | $152 | $111 | |
| Patreon Fees | -$26 | -$19 | |
| Monthly Totals | |||
| Previous Balance | $332 | $243 | |
| Total Expenses | -$78 | -$57 | |
| Net Donations | $126 | $92 | |
| Balance | $380 | $277 |
Thank you to everyone that has donated through Patreon. There’s no obligation that you donate in order to use the server, but it is most appreciated!
– Brook
Read other posts