Devlog - August 2026

– Frodo’s Journey by @saironwen
Mastodon Updates#
There were several Mastodon updates this month, but not much in the way of user-facing changes. Both v4.6.5 and v4.6.6 were small patches of bug fixes.
Even with the point release v4.7.0 which contained more additions and changes in the backend, these were mainly technical updates that shouldn’t affect most users, or groundwork being laid for features to come in the future.
Costs and Donations#

Expand Costs Table
| peoplemaking.games | August 2026 | 0.72 | |
|---|---|---|---|
| CAD | USD | ||
| Main Server | 12-32GB-512GB | -$50 | -$36 |
| Media (OVH) | 196 GB | -$8 | -$6 |
| Media (Wasabi) | 18 GB (min. 1TB) | -$11 | -$8 |
| Backups | 95 GB | -$1 | -$1 |
| Domain Name | $37/yr | -$3 | -$2 |
| DNS | $30/yr | -$3 | -$2 |
| -$5 | -$4 | ||
| Patreon | $119 | $86 | |
| Monthly Totals | |||
| Previous Balance | $640 | $462 | |
| Expenses | -$81 | -$59 | |
| Donations | $119 | $86 | |
| Balance | $677 | $489 |
Thank you to everyone that has donated through Patreon. There’s no obligation that you donate in order to use the server, but it is most appreciated!
– Brook
Read other posts